|
|
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
South America | 55.00% | - |
North America | 20.00% | - |
Western Europe | 14.00% | - |
Eastern Europe | 8.00% | - |
Domestic Market | 2.00% | - |
Southeast Asia | 1.00% | - |
Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CAD, HKD, GBP, CNY | |||
Accepted Payment Type: | T/T, Cash, Escrow | |||
Nearest Port: | HongKong, Shenzhen |
Trade Ability
Language Spoken: | English, Chinese, Spanish, Portuguese, German, Arabic, French, Russian, Italian | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 3 Day(s) | |
Export Mode: |
Using an agent |
Factory Information
Factory Size: | Below 1,000 square meters | |
---|---|---|
Factory Location: | Rongshu Road, Bao'an, Shenzhen | |
No. of Production Lines: | 6 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million |
Production Capacity
Product Name | Units Produced (Previous Year) | Highest Ever Annual Output | Unit Type |
---|---|---|---|
Protable Vaporizer | 85528 | 90000 | Set/Sets |
Research & Development
There is/are Less than 5 People R&D Engineer(s) in the company.